- Blog
- Bios
- Boards
- Classifieds
- DIY
- Gallery
- Vendor Reviews
- Shop Weddingbee
You must log in to post.
| Visit our sister sites | eHarmony Online Dating |
eHarmony Advice Dating Advice |
Project Wedding Wedding Songs |
JustMommies Pregnancy Calendar |

| User | Posts Today |
|---|---|
| ellisrobertson | 24 |
| fishbone | 22 |
| ndreighton | 18 |
| Samantha7 | 16 |
| Brielle | 16 |
| ladyartichoke | 15 |
rdownie1 |
15 |
| MsPanda | 14 |
| aduarte3201 | 14 |
| mypinkshoes | 13 |
| User | Posts Today |
|---|---|
| pharmy | 3 |
| AnAppleA_Day | 3 |
| keepsmiling19 | 1 |
| KatNYC2011 | 1 |
| slonelm | 1 |
| likelimeade | 1 |
| MrsMSmith | 1 |
| sweetcrackers | 1 |
| Snow00774 | 1 |
| Adalita | 1 |
Thanks to Spark People, daily tracking of my food and exercising every day, I am finally out of the over weight range and in the healthy range. Oh it's the upper end of the healthy range, but stil I am pretty darn pleased. I have lost 26 lbs, since August, 14 more to go! I am now 6 lbs. lighter than I was on my wedding day!