- Blog
- Bios
- Boards
- Classifieds
- DIY
- Gallery
- Vendor Reviews
- Shop Weddingbee
| Visit our sister sites | eHarmony Online Dating |
eHarmony Advice Dating Advice |
Project Wedding Wedding Songs |
JustMommies Pregnancy Calendar |

| User | Posts Today |
|---|---|
| MissBoPeep | 94 |
| ndreighton | 76 |
| hisgoosiegirl | 56 |
| beargoose | 55 |
| Mrs.KMM | 46 |
| akp0702 | 42 |
| BetterSherm | 42 |
| MrsBlueSeptember | 41 |
| MrsPom | 37 |
| Beckster329 | 37 |
| User | Posts Today |
|---|---|
| Sassafraskate | 4 |
| BetterSherm | 3 |
| nerdysarah | 3 |
| everalwaysrealtrue | 2 |
| akp0702 | 2 |
| fishbone | 2 |
| chicky99 | 2 |
| julies1949 | 1 |
| hisbahamamama | 1 |
| KateByDesign | 1 |
I'm just numbering tables (no names- I got overruled), but now I'm not sure how to layout the numbers... do I do a grid? Number tables next to each other so the numbers kind of snake across the room?
How do you decide what numbered table goes where?