- Blog
- Bios
- Boards
- Classifieds
- DIY
- Gallery
- Vendor Reviews
- Shop Weddingbee
Huh, that's pretty interesting. I wish they had more cities on there though -- no Atlanta! :(
You must log in to post.
| Visit our sister sites | eHarmony Online Dating |
eHarmony Advice Dating Advice |
Project Wedding Wedding Songs |
JustMommies Pregnancy Calendar |

| User | Posts Today |
|---|---|
| MissBoPeep | 93 |
| beargoose | 55 |
| hisgoosiegirl | 51 |
| ndreighton | 51 |
| Mrs.KMM | 46 |
| BetterSherm | 42 |
| akp0702 | 41 |
| stardustintheeyes | 36 |
| MrsPom | 36 |
| Beckster329 | 36 |
| User | Posts Today |
|---|---|
| jjilyeah | 3 |
| sienna76 | 2 |
| strawbabies | 2 |
| MrsBlueSeptember | 2 |
| ohulani | 2 |
| zippylef | 1 |
| Lindsay12.31.2010 | 1 |
| misslene | 1 |
| QuietOne | 1 |
| angela85 | 1 |
Here's an interesting graphic about wedding budgets and costs around the US:
http://bridepop.com/everything-else/weddings-by-the-numbers-infograph/